![]() |
Cheoah Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.85"
|
Wind
7.9
mph (WNW)
|
Dew Point
53°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 31 9:00 AM | Sat, May 31 10:00 AM | Sat, May 31 11:00 AM | Sat, May 31 12:00 PM | Sat, May 31 1:00 PM | Sat, May 31 2:00 PM | Sat, May 31 3:00 PM | Sat, May 31 4:00 PM | Sat, May 31 5:00 PM | Sat, May 31 6:00 PM | Sat, May 31 7:00 PM | Sat, May 31 8:00 PM | Sat, May 31 9:00 PM | Sat, May 31 10:00 PM | Sat, May 31 11:00 PM | Sun, Jun 1 12:00 AM | Sun, Jun 1 1:00 AM | Sun, Jun 1 2:00 AM | Sun, Jun 1 3:00 AM | Sun, Jun 1 4:00 AM | Sun, Jun 1 5:00 AM | Sun, Jun 1 6:00 AM | Sun, Jun 1 7:00 AM | Sun, Jun 1 8:00 AM | Sun, Jun 1 9:00 AM | Sun, Jun 1 10:00 AM | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM | Sun, Jun 1 2:00 PM | Sun, Jun 1 3:00 PM | Sun, Jun 1 4:00 PM | Sun, Jun 1 5:00 PM | Sun, Jun 1 6:00 PM | Sun, Jun 1 7:00 PM | Sun, Jun 1 8:00 PM | Sun, Jun 1 9:00 PM | Sun, Jun 1 10:00 PM | Sun, Jun 1 11:00 PM | Mon, Jun 2 12:00 AM | Mon, Jun 2 1:00 AM | Mon, Jun 2 2:00 AM | Mon, Jun 2 3:00 AM | Mon, Jun 2 4:00 AM | Mon, Jun 2 5:00 AM | Mon, Jun 2 6:00 AM | Mon, Jun 2 7:00 AM | Mon, Jun 2 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 60°F | 60°F | 62°F | 65°F | 69°F | 74°F | 75°F | 75°F | 74°F | 71°F | 68°F | 66°F | 61°F | 59°F | 59°F | 58°F | 58°F | 59°F | 56°F | 56°F | 56°F | 57°F | 58°F | 61°F | 63°F | 64°F | 66°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 59°F |
Feels Like | 60°F | 60°F | 61°F | 64°F | 69°F | 74°F | 75°F | 75°F | 75°F | 71°F | 69°F | 66°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 56°F | 56°F | 56°F | 57°F | 58°F | 61°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 66°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 59°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 10% | 91% | 98% | 100% | 91% | 74% | 62% | 7% | 6% | 5% | 5% | 5% | 6% | 12% | 24% | 31% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 92% | 51% | 49% | 35% | 42% | 41% | 44% | 53% | 29% | 20% | 15% | 12% | 13% | 6% | 6% | 7% | 7% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 62% | 91% | 94% | 80% | 59% | 13% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 73% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 78% | 76% | 72% | 66% | 59% | 52% | 55% | 64% | 71% | 77% | 85% | 91% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 93% | 92% | 82% | 73% | 71% | 80% | 83% | 83% | 80% | 91% | 95% | 96% | 95% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 93% |
Dew Point | 54°F | 53°F | 54°F | 55°F | 57°F | 58°F | 52°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 60°F | 58°F | 57°F | 57°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 55°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
Wind Speed | 6.3 mph | 7.9 mph | 9.6 mph | 12.6 mph | 14.5 mph | 15 mph | 12.9 mph | 12.8 mph | 12.2 mph | 13.2 mph | 12.1 mph | 10 mph | 4.7 mph | 2.8 mph | 2.6 mph | 2.4 mph | 1.9 mph | 1.5 mph | 1.2 mph | 1.3 mph | 1.9 mph | 2.5 mph | 1.7 mph | 2.3 mph | 2.8 mph | 4.8 mph | 4.6 mph | 4.3 mph | 5.2 mph | 5.6 mph | 5.2 mph | 3.1 mph | 3.6 mph | 3.3 mph | 3.2 mph | 2.9 mph | 0.9 mph | 0.8 mph | 1.6 mph | 2 mph | 1.4 mph | 2 mph | 2.2 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.5 mph | 1.4 mph |
Wind Direction |
![]() 274° W | ![]() 288° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 267° W | ![]() 265° W | ![]() 265° W | ![]() 257° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 204° SSW | ![]() 226° SW | ![]() 238° WSW | ![]() 219° SW | ![]() 233° SW | ![]() 262° W | ![]() 279° W | ![]() 294° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 294° WNW | ![]() 331° NNW | ![]() 314° NW | ![]() 331° NNW | ![]() 123° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 106° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 119° ESE | ![]() 105° ESE | ![]() 118° ESE | ![]() 93° E | ![]() 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 31 |
![]() Rain |
75 °F
|
54 °F
|
94% |
66% |
Sunday
Jun 1 |
![]() Rain |
69 °F
|
56 °F
|
100% |
71% |
Monday
Jun 2 |
![]() Clouds |
78 °F
|
54 °F
|
80% |
32% |
Tuesday
Jun 3 |
![]() Clear |
83 °F
|
57 °F
|
0% |
38% |
Wednesday
Jun 4 |
![]() Clear |
86 °F
|
61 °F
|
0% |
39% |
Thursday
Jun 5 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
35% |
Friday
Jun 6 |
![]() Rain |
86 °F
|
66 °F
|
56% |
50% |
Saturday
Jun 7 |
![]() Rain |
79 °F
|
66 °F
|
100% |
68% |
Sunday
Jun 8 |
![]() Rain |
85 °F
|
65 °F
|
100% |
54% |
Monday
Jun 9 |
![]() Rain |
83 °F
|
65 °F
|
100% |
68% |
Tuesday
Jun 10 |
![]() Rain |
85 °F
|
67 °F
|
100% |
55% |
Wednesday
Jun 11 |
![]() Rain |
81 °F
|
62 °F
|
70% |
51% |
Thursday
Jun 12 |
![]() Clear |
78 °F
|
57 °F
|
0% |
42% |
Friday
Jun 13 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
34% |
Saturday
Jun 14 |
![]() Rain |
84 °F
|
62 °F
|
25% |
43% |
Sunday
Jun 15 |
![]() Clear |
84 °F
|
65 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cheoah Lake News Cheoah Lake Photos Cheoah Lake Videos |